<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://runtrails.org/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://runtrails.org/articles</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 07:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Volunteers for Glasshouse Cook&#8217;s Tour &#8211; Sun 20 May</title>
		<link>http://runtrails.org/articles/event-info/volunteers-for-glasshouse-cooks-tour-sun-20-may</link>
		<comments>http://runtrails.org/articles/event-info/volunteers-for-glasshouse-cooks-tour-sun-20-may#comments</comments>
		<pubDate>Tue, 15 May 2012 12:01:57 +0000</pubDate>
		<dc:creator>grant - admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Event info]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=2467</guid>
		<description><![CDATA[We are still after some volunteers who can help out at the start with registrations for the 30k runners and some other duties. These are easy duties and you&#8217;ll be shown what&#8217;s required. Some 10k runners maybe able to help and you&#8217;ll have plenty of time to get to the start line. Start from 5.00am [...]]]></description>
			<content:encoded><![CDATA[<p>We are still after some volunteers who can help out at the start with registrations for the 30k runners and some other duties. These are easy duties and you&#8217;ll be shown what&#8217;s required. Some 10k runners maybe able to help and you&#8217;ll have plenty of time to get to the start line. Start from 5.00am to 8.30am. Volunteers will get a free event entry up to $50.00 and if a TRAQ member be rewarded with 2 pts towards Traq Trail Runner of the Year Award. We require names before race day so you must email info@runtrails.org with your details. <strong>We appreciate carpooling where possible.</strong> Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/event-info/volunteers-for-glasshouse-cooks-tour-sun-20-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Mee Classic 2012 &#8211; Results</title>
		<link>http://runtrails.org/articles/general-news/mt-mee-classic-2012-results</link>
		<comments>http://runtrails.org/articles/general-news/mt-mee-classic-2012-results#comments</comments>
		<pubDate>Wed, 02 May 2012 09:51:35 +0000</pubDate>
		<dc:creator>grant - admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=2455</guid>
		<description><![CDATA[Mt Mee Classic 2012 10km results &#8211; here Relay results &#8211; here Marathon results &#8211; here]]></description>
			<content:encoded><![CDATA[<p>Mt Mee Classic 2012</p>
<p>10km results &#8211; <a href="http://theruninn.com.au/images/content_files/MtMee_10km.htm" target="_blank">here</a><br />
Relay results &#8211; <a href="http://theruninn.com.au/images/content_files/MtMee_Marathon_Teams.htm" target="_blank">here</a><br />
Marathon results &#8211; <a href="http://theruninn.com.au/images/content_files/MtMee_Marathon.htm" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/general-news/mt-mee-classic-2012-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook&#8217;s Tour &#8211; Glasshouse Trail Runs &#8211; Sun 20 May 2012</title>
		<link>http://runtrails.org/articles/event-info/cooks-tour-glasshouse-trail-runs-sun-20-may-2012</link>
		<comments>http://runtrails.org/articles/event-info/cooks-tour-glasshouse-trail-runs-sun-20-may-2012#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:44:07 +0000</pubDate>
		<dc:creator>grant - admin</dc:creator>
				<category><![CDATA[Event info]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=2428</guid>
		<description><![CDATA[Entries now closed. Latest course map &#8211; Final cooks tour 2012 entrant list The Cook&#8217;s Tour offer race distances of 12km, 30km ,50km and 80km. The event is based at the Woodford Pool, Petersen Rd, Woodford. The course will cover forest trails and dirt roads with views of several volcanic mountain plugs. A BBQ and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://runtrails.org/articles/wp-content/uploads/2011/04/glasshouse-ws-photo.jpg"><img class="alignnone size-medium wp-image-1620" title="glasshouse  ws photo" src="http://runtrails.org/articles/wp-content/uploads/2011/04/glasshouse-ws-photo-300x80.jpg" alt="" width="300" height="80" /></a></p>
<p><strong>Entries now closed.</strong></p>
<p><strong>Latest course map &#8211; </strong></p>
<p><strong><a href="http://runtrails.org/articles/wp-content/uploads/2012/04/cooks-tour-map-2012.jpg" target="_blank"><img class="alignnone size-medium wp-image-2471" title="cooks tour map 2012" src="http://runtrails.org/articles/wp-content/uploads/2012/04/cooks-tour-map-2012-300x256.jpg" alt="" width="180" height="154" /></a></strong></p>
<p><strong>Final <a href="http://runtrails.org/articles/wp-content/uploads/2012/04/cooks-tour-2012-entrant-list.pdf" target="_blank">cooks tour 2012 entrant list</a></strong></p>
<p>The Cook&#8217;s Tour offer race distances of 12km, 30km ,50km and 80km. The event is based at the Woodford Pool, Petersen Rd, Woodford. The course will cover forest trails and dirt roads with views of several volcanic mountain plugs. A BBQ and swim will follow the event.</p>
<p>More details can be found at the Glasshouse Trail Runs website &#8211; <a href="http://glasshousetrails.com.au/" target="_blank">here</a>.<br />
Online entry &#8211; <a href="https://www.registernow.com.au/secure/Register.aspx?ID=5551" target="_blank">here</a><br />
Entrant list &#8211; <a href="https://www.registernow.com.au/secure/ParticipantList.aspx?E=5551" target="_blank">here</a><br />
Early starters information &#8211; <a href="http://runtrails.org/articles/wp-content/uploads/2012/04/COOKs-Early-Starts-2-2012.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/event-info/cooks-tour-glasshouse-trail-runs-sun-20-may-2012/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quick Entry to Upcoming Races</title>
		<link>http://runtrails.org/articles/general-news/quick-entry-to-upcoming-races</link>
		<comments>http://runtrails.org/articles/general-news/quick-entry-to-upcoming-races#comments</comments>
		<pubDate>Sun, 22 Apr 2012 10:08:39 +0000</pubDate>
		<dc:creator>grant - admin</dc:creator>
				<category><![CDATA[Event info]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=2253</guid>
		<description><![CDATA[With TRAQ events being sold out before race day, here&#8217;s some quick links to enter. Glasshouse Trail Series online entry is now open! Flinders Tour &#8211; Sunday 29 July &#8211; enter here Glasshouse Trails 100 &#8211; Sat 15 &#38; Sun 16 Sept &#8211; enter here More race information can be found at the Glasshouse Trail Runs [...]]]></description>
			<content:encoded><![CDATA[<p>With TRAQ events being sold out before race day, here&#8217;s some quick links to enter.</p>
<p><em>Glasshouse Trail Series</em> online entry is now open!</p>
<p>Flinders Tour &#8211; Sunday 29 July &#8211; <a href="https://www.registernow.com.au/secure/Register.aspx?ID=5550" target="_blank">enter here</a><br />
Glasshouse Trails 100 &#8211; Sat 15 &amp; Sun 16 Sept &#8211; <a href="https://www.registernow.com.au/secure/Register.aspx?ID=5549" target="_blank">enter here</a></p>
<p>More race information can be found at the Glasshouse Trail Runs Website &#8211; <a href="http://glasshousetrails.com.au/" target="_blank">here</a></p>
<p>Become a TRAQ member to apply race discounts:  Single &#8211; $30.00 Family &#8211; $45.00 &#8211; <a href="https://www.registernow.com.au/secure/Register.aspx?ID=975" target="_blank">join on-line here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/general-news/quick-entry-to-upcoming-races/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinnacles Classic 2012 &#8211; Results</title>
		<link>http://runtrails.org/articles/race-results/pinnacles-classic-2012-provisional-results</link>
		<comments>http://runtrails.org/articles/race-results/pinnacles-classic-2012-provisional-results#comments</comments>
		<pubDate>Sat, 14 Apr 2012 04:04:40 +0000</pubDate>
		<dc:creator>grant - admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=2403</guid>
		<description><![CDATA[Final Results &#8211; here Thank-you to those runners who carpooled. We appreciate your effort. You tube videos of start of wave 3 &#8211; here and wave 4 &#8211; here Photos &#8211; here]]></description>
			<content:encoded><![CDATA[<p>Final Results &#8211; <a href="http://runtrails.org/articles/wp-content/uploads/2012/04/pinnacles-2012-final-results.pdf" target="_blank">here</a><br />
Thank-you to those runners who carpooled. We appreciate your effort.<br />
You tube videos of start of wave 3 &#8211; <a href="http://www.youtube.com/watch?v=k-v7Cv0EYY0&amp;feature=plcp&amp;context=C4f4a107VDvjVQa1PpcFPmks8IO1dvB28M4NW2du8_JlZg4fULdo8%3D" target="_blank">here</a> and wave 4 &#8211; <a href="http://www.youtube.com/watch?v=XUMWqcNlOD4&amp;feature=plcp&amp;context=C4788d25VDvjVQa1PpcFPmks8IO1dvB2C0469WK5olKfomMNYGpVw%3D" target="_blank">here</a><br />
Photos &#8211; <a href="http://coolrunning.smugmug.com/TRAQTrailRunningAssociationofQ/Pinnacles-Classic-2012/22448771_2xVLM5#!i=1794698085&amp;k=p4j6DMw" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/race-results/pinnacles-classic-2012-provisional-results/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mt Mee Classic &#8211; Sun 22 April 2012</title>
		<link>http://runtrails.org/articles/general-news/mt-mee-classic-sun-22-april-2012</link>
		<comments>http://runtrails.org/articles/general-news/mt-mee-classic-sun-22-april-2012#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:25:17 +0000</pubDate>
		<dc:creator>grant - admin</dc:creator>
				<category><![CDATA[Event info]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=2239</guid>
		<description><![CDATA[Mount Mee Classic 18th edition Incorporating previous events Dayboro to Woodford Relay and the King and Queen of the Mountain. Conducted by The Run Inn Race Promotions in conjunction with TRAQ Field limit is 100 &#8211; including solo marathon and marathon relay. Date: Sunday 22nd April 2012 6am Solo Max run &#8211; Marathon option 42.2km [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://runtrails.org/articles/wp-content/uploads/2012/01/New-Image1.jpg" target="_blank"><img class="alignnone size-medium wp-image-2244" title="New Image1" src="http://runtrails.org/articles/wp-content/uploads/2012/01/New-Image1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Mount Mee Classic 18th edition</p>
<p>Incorporating previous events Dayboro to Woodford Relay and the King and Queen of the Mountain.<br />
Conducted by The Run Inn Race Promotions in conjunction with TRAQ<br />
Field limit is 100 &#8211; including solo marathon and marathon relay.<span id="more-2239"></span></p>
<p>Date: Sunday 22nd April 2012</p>
<p>6am Solo Max run &#8211; Marathon option 42.2km<br />
(Dayboro to Mount Mee)<br />
6am Relay 2 person teams, 42.2km (Dayboro to Mount Mee)<br />
9.00am Solo Mid run &#8211; Road Race 10.8km (Mount Mee)<br />
10.30am Solo Mini run &#8211; cross country 1.6km (Mount Mee)</p>
<p>YOU WILL NEED TO BE VERY FIT TO DO THE 42.2 KILOMETRE OPTIONS.</p>
<p>Age limit:All participants in the 42.2k solo and relay events must be 18 years or over on race day. People under 18 may participate in the 10.8k road run OR the 1.6km cross country event.</p>
<p>Drink Stations will be at the following places.</p>
<p>1. 6.0km Opposite Mt Pleasant Hall.<br />
2. 13.6km Entrance to Mt Mee State forest Chambers Rd.<br />
3. 21.1km Changeover 1 opposite Gantry car park.<br />
4. 29.5km Gantry car park.<br />
5. 36.0km Hewitt Rd easement.</p>
<p>Course will be indicated with RED TRAQ directional arrows taped to trees, stakes or guideposts. Elevation is 60m at start rising to 540m in the 21st kilometre where it fluctuates for the rest of the run, finishing around 500m.</p>
<p><strong>In an effort to keep the course traffic free, NO vehicles are permitted in the forest except at the changeover at The Gantry picnic area. This is only accessible from Mt Mee Rd via Sellin Rd. This will take 30 minutes drive from Dayboro. Only short term parking at The Gantry is allowed. Second runner drives in and first runner drives out. Sellin Rd is a narrow in places and extreme caution is advised and carpooling is recommended to ensure runners safety on this road. The Gantry is 10 minutes from the finish line.</strong></p>
<div>There is a shuttle bus at this stage returning runners back to the start from the Mt Mee Showgrounds. It&#8217;ll be coming back down to the start at approx. 12.15pm. If more than 20 runners, we&#8217;ll run a second bus at 11.15am. Please indicate if you would like to utilise the mini bus service by email to: raceevents@theruninn.com.au</div>
<div id="attachment_2317" class="wp-caption alignnone" style="width: 176px"><a href="http://runtrails.org/articles/wp-content/uploads/2012/01/mt-mee-map-2012.jpg"><img class="size-medium wp-image-2317" title="mt mee map 2012" src="http://runtrails.org/articles/wp-content/uploads/2012/01/mt-mee-map-2012-166x300.jpg" alt="" width="166" height="300" /></a><p class="wp-caption-text">Mt Mee Map 2012</p></div>
<p>Mt Mee Classic &#8211; <a href="http://runtrails.org/articles/wp-content/uploads/2012/02/Dayboro-to-Mt-Mee-2012-info-booklet-updated.pdf">booklet updated March 17</a><br />
Online entry <a href="http://au.eventdirector.net/_Public/_Reg/regCategory.aspx" target="_blank"><span style="text-decoration: underline;">here</span></a><br />
Event Website <a href="http://theruninn.com.au/page/5/Mt_Mee_Classic.html" target="_blank">The Run Inn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/general-news/mt-mee-classic-sun-22-april-2012/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Wild Horse Criterium 2012 &#8211; Results</title>
		<link>http://runtrails.org/articles/race-results/wild-horse-criterium-2012-results</link>
		<comments>http://runtrails.org/articles/race-results/wild-horse-criterium-2012-results#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:45:10 +0000</pubDate>
		<dc:creator>grant - admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=2383</guid>
		<description><![CDATA[2012 Wild Horse Criterium results: 12km results &#8211; here 36km results &#8211; here 60km results &#8211; here On Easter Sunday 199 runners took part in the Wild Horse Criterium. The course had dried out well after the recent rain. It was flat and fast with the one creek crossing. The atmosphere was great as everyone [...]]]></description>
			<content:encoded><![CDATA[<p>2012 Wild Horse Criterium results:</p>
<p>12km results &#8211; <a href="http://runtrails.org/articles/wp-content/uploads/2012/04/WH-2012-12-km-Results.pdf" target="_blank">here</a></p>
<p>36km results &#8211; <a href="http://runtrails.org/articles/wp-content/uploads/2012/04/WH-2012-36-km-Results.pdf" target="_blank">here</a></p>
<p>60km results &#8211; <a href="http://runtrails.org/articles/wp-content/uploads/2012/04/WH-2012-60-km-Results.pdf" target="_blank">here</a></p>
<p>On Easter Sunday 199 runners took part in the Wild Horse Criterium. The course had dried out well after the recent rain. It was flat and fast with the one creek crossing. The atmosphere was great as everyone seemed to be in a festive mood. The event was sold out and has struck a cord with the trail running community. A big thank-you to Race Director Alun Davies and volunteers for their efforts in staging this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/race-results/wild-horse-criterium-2012-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 #2 March</title>
		<link>http://runtrails.org/articles/general-news/2012-2-march</link>
		<comments>http://runtrails.org/articles/general-news/2012-2-march#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=2373</guid>
		<description><![CDATA[click here to download]]></description>
			<content:encoded><![CDATA[<p><a href="http://runtrails.org/articles/newsletter/2012-2-march" target="_blank"><span style="text-decoration: underline;">click here to download</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/general-news/2012-2-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAQ Trail Runner of the Year</title>
		<link>http://runtrails.org/articles/general-news/traq-trail-runner-of-the-year</link>
		<comments>http://runtrails.org/articles/general-news/traq-trail-runner-of-the-year#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:35:23 +0000</pubDate>
		<dc:creator>grant - admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=2357</guid>
		<description><![CDATA[A Perpetual Shield and voucher will be rewarded to the male and female TRAQ Trail Runner of the Year (TTROY). This will be presented at the Annual AGM. This award is to encourage participation and volunteering. Points will be awarded from races after the AGM in February to the next AGM. This means the The Wildhorse Criterium [...]]]></description>
			<content:encoded><![CDATA[<p>A Perpetual Shield and voucher will be rewarded to the male and female TRAQ Trail Runner of the Year (TTROY). This will be presented at the Annual AGM. This award is to encourage participation and volunteering. Points will be awarded from races after the AGM in February to the next AGM. This means the The Wildhorse Criterium will be the first race for points allocation. <a href="http://runtrails.org/articles/wp-content/uploads/2012/04/TRAQ-TRAIL-RUNNER-OF-THE-YEAR-TTROY3.pdf" target="_blank">TRAQ TRAIL RUNNER OF THE YEAR &#8211; TTROY details</a> Points standings as at Mt Mee Classic <a href="http://runtrails.org/articles/wp-content/uploads/2012/04/ttroy-table-as-at-Mt-Mee-2012.pdf" target="_blank">Ttroy points table @ Mt Mee 2012</a> . Those names in green have already volunteered at Wild Horse Criterium, Pinnacles Classic &amp; Mt Mee Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/general-news/traq-trail-runner-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wild Horse Criterium April 8 &#8211; 2012</title>
		<link>http://runtrails.org/articles/event-info/the-wild-horse-criterium-april-14-2012</link>
		<comments>http://runtrails.org/articles/event-info/the-wild-horse-criterium-april-14-2012#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:54:36 +0000</pubDate>
		<dc:creator>grant - admin</dc:creator>
				<category><![CDATA[Event info]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=2212</guid>
		<description><![CDATA[Event full &#38; online entries are now closed. The third running of the Salomon Wild Horse Criterium at the Glasshouse Mountains will take place on Easter Sunday, April 8th 2012. Events 60km solo &#8211; 5 laps 36km solo &#8211; 3 laps 12km solo &#8211; 1 lap There’s a new course this year, a little longer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://runtrails.org/articles/wp-content/uploads/2012/01/sundownsilhouette3.jpg"><img class="alignnone size-medium wp-image-2213" title="sundownsilhouette3" src="http://runtrails.org/articles/wp-content/uploads/2012/01/sundownsilhouette3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Event full &amp; online entries are now closed.</strong></p>
<p>The third running of the Salomon Wild Horse Criterium at the Glasshouse Mountains will take place on Easter Sunday, April 8th 2012.</p>
<p>Events</p>
<p>60km solo &#8211; 5 laps<br />
36km solo &#8211; 3 laps<br />
12km solo &#8211; 1 lap</p>
<p>There’s a new course this year, a little longer than the course used in 2011 (close to 12 km<strong>**</strong>).  The added distance is offset by improved conditions underfoot and bypassing some stretches that have suffered deterioration from the elements.</p>
<p>The outline of the course itself will not differ greatly from last years, and the currently publish route will give you a good idea of the locality.</p>
<p>More information can be found on the event website &#8211; <a href="http://www.wildhorsecriterium.com/" target="_blank">here</a><br />
Online Entry &#8211; <a href="http://www.wildhorsecriterium.com/05%20Enter.html" target="_blank">here</a><br />
Entries close April 6th 2012 at 11.59pm<br />
Join TRAQ to apply the race discount &#8211; <a href="https://www.registernow.com.au/secure/Register.aspx?ID=975" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/event-info/the-wild-horse-criterium-april-14-2012/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.940 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 17:58:32 -->
<!-- Compression = gzip -->
