<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://runtrails.org/articles</link>
	<description></description>
	<pubDate>Sun, 05 Sep 2010 10:07:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Sharing trails with trail bikes</title>
		<link>http://runtrails.org/articles/?p=1118</link>
		<comments>http://runtrails.org/articles/?p=1118#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=1118</guid>
		<description><![CDATA[Running in the wilds of a recently-created national park today, I came across a group of trail bikes. I greeted the first past me with &#8220;you know you&#8217;re not allowed in here?&#8221;, which he ignored but he did ask if there was anyone else with me, so he was looking out for other users. I [...]]]></description>
			<content:encoded><![CDATA[<p>Running in the wilds of a recently-created national park today, I came across a group of trail bikes. I greeted the first past me with &#8220;you know you&#8217;re not allowed in here?&#8221;, which he ignored but he did ask if there was anyone else with me, so he was looking out for other users. I tried the same line on the rest of the bunch when I came level with them, but their answer surprised me and I came away with a different point of view.</p>
<p> <a href="http://runtrails.org/articles/?p=1118#more-1118" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/?feed=rss2&amp;p=1118</wfw:commentRss>
		</item>
		<item>
		<title>Lamington Classic 2010 - 23/24 October</title>
		<link>http://runtrails.org/articles/?p=1111</link>
		<comments>http://runtrails.org/articles/?p=1111#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Event info]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=1111</guid>
		<description><![CDATA[2010 online entries opened 7pm Monday 9 August, and closed 17 August. Don&#8217;t despair though; weekend events have a high drop-out rate and last year we managed to place everyone on the waitlist. Please email info@runtrails.org to join the waitlist if you miss online entry (confirmed entries and waitlist to 22 August is posted at the [...]]]></description>
			<content:encoded><![CDATA[<p>2010 online entries opened 7pm Monday 9 August, and closed 17 August. Don&#8217;t despair though; weekend events have a high drop-out rate and last year we managed to place everyone on the waitlist. Please email <a href="mailto:info@runtrails.org">info@runtrails.org</a> to join the waitlist if you miss online entry (confirmed entries and waitlist to 22 August is posted at the bottom of this page).</p>
<p>We have returned to the traditional permit limit of 50 after the increase to 75 in our 40th anniversary year. Attitudes to field limits are changing in the wake of Parks Service&#8217;s positive evaluation of last year&#8217;s event, but for this year 50 is our lot.</p>
<p><strong>Important:</strong> <br />
1. This is a two-day event, and we prefer entrants to run both days. Our planning is for runners covering the Border Track over on Saturday, back on Sunday - so if you run one day only, <u>you</u> need to organise your own transfers. <br />
2. Accommodation is limited, so if you&#8217;re not joining us in the bunkhouse (payable with your online entry), book your lodge/safari tent/camping accomodation as soon as your entry is accepted. </p>
<p> <a href="http://runtrails.org/articles/?p=1111#more-1111" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/?feed=rss2&amp;p=1111</wfw:commentRss>
		</item>
		<item>
		<title>Lamington National Park Egg Rock Run - Sat 28 August</title>
		<link>http://runtrails.org/articles/?p=1112</link>
		<comments>http://runtrails.org/articles/?p=1112#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Training]]></category>

		<category><![CDATA[Event info]]></category>

		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=1112</guid>
		<description><![CDATA[
 
For those keen to get a bit of training in on the quality trails of Lamington National Park&#8217;s rainforest, there will be a social run on rarely used sections of the Great Walk.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://runtrails.org/articles/wp-content/uploads/2010/08/bbvalley-view.jpg" title="bbvalley-view.jpg"></a></p>
<p> <a href="http://runtrails.org/articles/wp-content/uploads/2010/08/bbvalley-view.jpg" title="bbvalley-view.jpg"><img src="http://runtrails.org/articles/wp-content/uploads/2010/08/bbvalley-view.jpg" alt="bbvalley-view.jpg" /></a></p>
<p>For those keen to get a bit of training in on the quality trails of Lamington National Park&#8217;s rainforest, there will be a social run on rarely used sections of the Great Walk.</p>
<p> <a href="http://runtrails.org/articles/?p=1112#more-1112" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/?feed=rss2&amp;p=1112</wfw:commentRss>
		</item>
		<item>
		<title>Lamington Classic 2010 entries will open Monday 9 August 7pm</title>
		<link>http://runtrails.org/articles/?p=1110</link>
		<comments>http://runtrails.org/articles/?p=1110#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Event info]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=1110</guid>
		<description><![CDATA[We&#8217;re still finalising catering and costs, and need to get another TRAQ newsletter out so everyone gets a fair chance at entering before we open up online entries. This event will sell out, as we are back to a permit limit of 50 this year - but we also have quite a few drop out [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still finalising catering and costs, and need to get another TRAQ newsletter out so everyone gets a fair chance at entering before we open up online entries. This event will sell out, as we are back to a permit limit of 50 this year - but we also have quite a few drop out because its a weekend event, so don&#8217;t panic if you only make it to the waiting list at first.</p>
<p><a href="http://runtrails.org/articles/wp-content/uploads/2008/08/100_1399.jpg" title="100_1399.jpg"><img src="http://runtrails.org/articles/wp-content/uploads/2008/08/100_1399.jpg" alt="100_1399.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/?feed=rss2&amp;p=1110</wfw:commentRss>
		</item>
		<item>
		<title>Flinder Tour - Provisional Results</title>
		<link>http://runtrails.org/articles/?p=1103</link>
		<comments>http://runtrails.org/articles/?p=1103#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=1103</guid>
		<description><![CDATA[Click here for provisional results, early pics below, report to follow&#8230;
For final results, visit the Glasshouse website www.glasshousetrails.com.au

Winner John Pearson (left) with David Topp lead out the 10km runners
]]></description>
			<content:encoded><![CDATA[<p><a href="http://runtrails.org/articles/wp-content/uploads/2010/07/10-2.jpg" title="10-2.jpg"></a><a href="http://runtrails.org/articles/wp-content/uploads/2010/07/24-2.jpg" title="24-2.jpg"></a>Click <a target="_blank" href="http://runtrails.org/articles/wp-content/uploads/2010/07/cooks-tour-may-2010-results.xls" title="cooks-tour-may-2010-results.xls"><em>here</em></a> for provisional results, early pics below, report to follow&#8230;<br />
For final results, visit the Glasshouse website <a href="http://www.glasshousetrails.com.au/"><u>www.glasshousetrails.com.au</u></a></p>
<p><a href="http://runtrails.org/articles/wp-content/uploads/2010/07/10.jpg" title="10.jpg"><img src="http://runtrails.org/articles/wp-content/uploads/2010/07/10.jpg" alt="10.jpg" /></a><br />
Winner John Pearson (left) with David Topp lead out the 10km runners</p>
<p> <a href="http://runtrails.org/articles/?p=1103#more-1103" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/?feed=rss2&amp;p=1103</wfw:commentRss>
		</item>
		<item>
		<title>Running Wild NSW formed</title>
		<link>http://runtrails.org/articles/?p=1099</link>
		<comments>http://runtrails.org/articles/?p=1099#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=1099</guid>
		<description><![CDATA[ 
Running Wild Trail Association has been formed to fill a perceived void in organised, quality trail running experiences for athletes in NSW. Following our ongoing discussions on how great it is to participate in events like these at some highly regarded races such as Six Foot Track, Woodford to Glenbrook and Mt Wilson to Bilpin, [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://runtrails.org/articles/wp-content/uploads/2010/07/runningwild.JPG" title="runningwild.JPG"><img src="http://runtrails.org/articles/wp-content/uploads/2010/07/runningwild.JPG" alt="runningwild.JPG" /></a><a href="http://runtrails.org/articles/wp-content/uploads/2010/07/runningwild.JPG" title="runningwild.JPG"></a><a href="http://runtrails.org/articles/wp-content/uploads/2010/07/runningwild.JPG" title="runningwild.JPG"></a></p>
<p>Running Wild Trail Association has been formed to fill a perceived void in organised, quality trail running experiences for athletes in NSW. Following our ongoing discussions on how great it is to participate in events like these at some highly regarded races such as Six Foot Track, Woodford to Glenbrook and Mt Wilson to Bilpin, and events that draw on the wilderness experience, we decided to create a not for profit organisation to seek out and provide more of these trail experiences for runners in NSW.</p>
<p> <a href="http://runtrails.org/articles/?p=1099#more-1099" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/?feed=rss2&amp;p=1099</wfw:commentRss>
		</item>
		<item>
		<title>Lake Manchester Trails 2010 - Report &#038; Results</title>
		<link>http://runtrails.org/articles/?p=1090</link>
		<comments>http://runtrails.org/articles/?p=1090#comments</comments>
		<pubDate>Sun, 20 Jun 2010 11:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Race Reports]]></category>

		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=1090</guid>
		<description><![CDATA[The Lake Manchester trail run came into its own this year, with a big increase to 194 entries made up of 115 for the 21km course to the head of the lake and 79 for the 7km fun run. Word has finally got around the running scene about Brisbane&#8217;s beautiful but least-known lake. First up [...]]]></description>
			<content:encoded><![CDATA[<p>The Lake Manchester trail run came into its own this year, with a big increase to 194 entries made up of 115 for the 21km course to the head of the lake and 79 for the 7km fun run. Word has finally got around the running scene about Brisbane&#8217;s beautiful but least-known lake. First up was the 7km fun run with Tom Hogbin home smartly in 30.43 just ahead of Keny Arcangeli in 31.06 and Mitchell Fullelove in 32.29. First female Sarah Glover followed shortly after for a clear win 33.36, followed by Bree Russell (35.09) and Vanessa Dellow (38.13). Download full results <a href="http://runtrails.org/articles/wp-content/uploads/2010/06/lm2010-4web.xls" title="lm2010-4web.xls"><u>here</u></a></p>
<p><a href="http://runtrails.org/articles/wp-content/uploads/2010/06/lm10-007.jpg" title="lm10-007.jpg"><img src="http://runtrails.org/articles/wp-content/uploads/2010/06/lm10-007.jpg" alt="lm10-007.jpg" /></a><br />
1st man 7k Tom Hogbin</p>
<p><a href="http://runtrails.org/articles/wp-content/uploads/2010/06/lm10-060.jpg" title="lm10-060.jpg"><img src="http://runtrails.org/articles/wp-content/uploads/2010/06/lm10-060.jpg" alt="lm10-060.jpg" /></a><br />
1st women 7km: Sarah Glover</p>
<p> <a href="http://runtrails.org/articles/?p=1090#more-1090" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/?feed=rss2&amp;p=1090</wfw:commentRss>
		</item>
		<item>
		<title>Cooks Tour 2010 - Provisional Results</title>
		<link>http://runtrails.org/articles/?p=1086</link>
		<comments>http://runtrails.org/articles/?p=1086#comments</comments>
		<pubDate>Tue, 18 May 2010 10:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=1086</guid>
		<description><![CDATA[Well done to all 313 finishers! Results are here
Please advise any corrections to ijaves@caloundra.net
]]></description>
			<content:encoded><![CDATA[<p>Well done to all 313 finishers! Results are <a target="_blank" href="http://runtrails.org/articles/wp-content/uploads/2010/05/cooks-tour-may-2010-results.xls" title="cooks-tour-may-2010-results.xls"><u>here</u></a><br />
Please advise any corrections to <a href="mailto:ijaves@caloundra.net">ijaves@caloundra.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/?feed=rss2&amp;p=1086</wfw:commentRss>
		</item>
		<item>
		<title>Cook&#8217;s Tour, Glasshouse Mountains - Latest Info</title>
		<link>http://runtrails.org/articles/?p=1080</link>
		<comments>http://runtrails.org/articles/?p=1080#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Event info]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=1080</guid>
		<description><![CDATA[Entries close in two weeks ( May 10 ) or sooner if 300 limit is reached. Download entries to 4 May here. All entrants will collect their Race Number and sign a waiver on Race Day at the Woodford Swimming Pool in Peterson Rd.
]]></description>
			<content:encoded><![CDATA[<p>Entries close in two weeks ( May 10 ) or sooner if 300 limit is reached. Download entries to 4 May <a target="_blank" href="http://runtrails.org/articles/wp-content/uploads/2010/05/cooks-tour-2010-entrants.xls" title="cooks-tour-2010-entrants.xls"><u>here</u></a>. All entrants will collect their Race Number and sign a waiver on Race Day at the Woodford Swimming Pool in Peterson Rd.</p>
<p> <a href="http://runtrails.org/articles/?p=1080#more-1080" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/?feed=rss2&amp;p=1080</wfw:commentRss>
		</item>
		<item>
		<title>Report: Gibraltar-Washpool World Heritage Trail run</title>
		<link>http://runtrails.org/articles/?p=1074</link>
		<comments>http://runtrails.org/articles/?p=1074#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Race Reports]]></category>

		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://runtrails.org/articles/?p=1074</guid>
		<description><![CDATA[This run started in 2009 and spans the World Heritage-listed Gibraltar Range and Washpool national parks. A new 54km ultra course around the whole trail was added for 2010 to supplement last year’s medium course (now 25km) and short course (9km).

pic: 54km start at Mulligans Hut
]]></description>
			<content:encoded><![CDATA[<p>This run started in 2009 and spans the World Heritage-listed Gibraltar Range and Washpool national parks. A new 54km ultra course around the whole trail was added for 2010 to supplement last year’s medium course (now 25km) and short course (9km).</p>
<p><a href="http://runtrails.org/articles/wp-content/uploads/2010/04/54km.jpg" title="54km.jpg"><img src="http://runtrails.org/articles/wp-content/uploads/2010/04/54km.jpg" alt="54km.jpg" /></a><br />
pic: 54km start at Mulligans Hut</p>
<p> <a href="http://runtrails.org/articles/?p=1074#more-1074" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runtrails.org/articles/?feed=rss2&amp;p=1074</wfw:commentRss>
		</item>
	</channel>
</rss>
